Sector rotation model
Yahoo's Sector Status 9/17/09
From this list it would seem like we are at the tail end of the Bear Market or near the Market Bottom as Finance and Utilities are priced in the single digits.
But the basic materials, consumer goods and technology are priced in the triple digits putting us closer to the market bottom.
Sectors | 1-Day Price Chg % | Market Cap | P/E | ROE % | Div. Yield % | Debt to Equity | Price to Book | Net Profit Margin (mrq) | Price To Free Cash Flow (mrq) |
Basic Materials | 2.042 | 10872.29B | 72.214 | 5.963 | 2.956 | NA | 2.128 | 3.224 | 103.844 |
Conglomerates | 3.779 | 337.70B | 10.8 | 13.2 | 2.388 | NA | 7.9 | 7.2 | 183.1 |
Consumer Goods | 1.019 | 2238.74B | 14.491 | 16.67 | 2.413 | NA | -1.057 | 5.925 | 454.416 |
Financial | 1.052 | 17287.30B | 4.854 | 2.818 | 2.691 | NA | 1.374 | -4.868 | 12.004 |
Healthcare | 0.886 | 1915.38B | 55.649 | 12.766 | 2.343 | NA | 8.033 | 10.65 | 118.678 |
Industrial Goods | 1.729 | 817.75B | 10.549 | 9.798 | 1.948 | NA | 2.216 | 0.396 | 86.794 |
Services | 1.266 | 2624.40B | 19.339 | 9.33 | 1.796 | NA | 7.273 | 1.93 | 2.462 |
Technology | 0.727 | 9328.28B | 17.322 | 13.082 | 1.465 | NA | 1.923 | 7.66 | 103.939 |
Utilities | 2.077 | 1571.64B | 4.316 | 4.347 | 1.975 | NA | 1.586 | 0.594 | 1.256 |
Stockcharts Market Summary 9/17/09
From this list we see low Volatility showing complacency and everything else bullish.
The BPI's showing Energy leading the way pushing deeper into the middle of the sector model.
NYSE 9/17/09
Daily Prices are above the 200 day MA and the 40 week MA. Bullish.
NYSE 9/17/09
Weekly prices are still below the 200 and 280 day MA. Bearish
NYSE PnF 9/17/09
Bullish
NYSE BPI Daily 9/17/09
Bullish
NYSE BPI Weekly 9/17/09
Bullish
No comments:
Post a Comment